![]() |
Site Map | Links | About Us | Contact Us |
|
|
|
|
|
|
||
![]() Minnesota State Capitol |
|
|
|||||||||||||||||||||||
Legislators in green letters are authors
of bills promoting GLBT rights
| Member Name | Party | Dist. | 93 HR |
97 M1 |
98 4H |
01 DP |
02 DP |
03 D1 |
03 D2 |
03 RE |
04 MB |
04 MC |
05 MA |
05 MB |
08 EL |
08 SE |
08 LG |
| Abeler, Jim | R | 48B | - | - | - | - | - | - | - | - | - | + | - | - | |||
| Anderson, Bruce | R | 19A | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
| Anderson, Sarah | R | 43A | - | - | - | ||||||||||||
| Atkins, Joe | DFL | 39B | + | + | + | + | + | + | + | + | + | + | |||||
| Anzelc, Tom | DFL | 03A | + | + | + | ||||||||||||
| Beard, Michael | R | 35A | - | - | - | - | - | - | - | - |
|
- |
|||||
| Benson, John | DFL | 43B | + | - | + | ||||||||||||
| Berns, John | R | 33B | + | - | + | ||||||||||||
| Bigham, Karla | DFL | 57A | + | + | + | ||||||||||||
| Bly, David | DFL | 25B | + | + | + | ||||||||||||
| Brod, Laura | R | 25A | - | - | nv | - | - | - | - | - | - | - | |||||
| Brown, Robin | DFL | 27A | + | + | + | ||||||||||||
| Brynaert, Kathy | DFL | 23B | + | + | + | ||||||||||||
| Buesgens, Mark | R | 35B | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Bunn, Julie | DFL | 56A | + | + | + | ||||||||||||
| Carlson, Lyndon | DFL | 45B | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Clark, Karen | DFL | 61A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Cornish, Tony | R | 24B | - | - | - | - | - | - | - | - | - | - | |||||
| Davnie, Jim | DFL | 62A | + | + | + | + | + | + | + | + | + | + | + | + | |||
| Dean, Matt | R | 52B | - | - | - | - | - | ||||||||||
| DeLaForest, Chris | R | 49A | nv | nv | - | - | - | - | - | - | - | - | |||||
| Demmer, Randy | R | 29A | - | - | - | - | - | - | - | - | - | - | |||||
| Dettmer, Bob | R | 52A | - | - | - | ||||||||||||
| Dill, David | DFL | 06A | - | + | nv | - | - | + | - | + | - | + | |||||
| Dittrich, Denise | DFL | 47A | + | - | + | + | + | ||||||||||
| Dominguez, Augustine | DFL | 58B | + | + | + | ||||||||||||
| Doty, Al | DFL | 12B | + | - | - | ||||||||||||
| Drazkowski, Steve | R | 28B | - | - | - | ||||||||||||
| Eastlund, Rob | R | 17A | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eken, Kent | DFL | 02A | - | - | + | - | - | - | - | + | - | + | |||||
| Emmer, Tom | R | 19B | - | - | - | - | - | ||||||||||
| Erhardt, Ron | R | 41A | + | - | + | - | nv | - | - | - | + | + | + | + | + | + | + |
| Erickson, Sondra | R | 16A | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Faust, Tim | DFL | 08B | + | + | + | ||||||||||||
| Finstad, Brad | R | 21B | - | - | - | - | - | - | - | - | - | - | |||||
| Fritz, Patti | DFL | 26B | - | - | + | + | + | ||||||||||
| Gardner, Paul | DFL | 53A | + | + | + | ||||||||||||
| Garofalo, Pat | R | 36B | - | - | - | - | - | ||||||||||
| Gottwalt, Steve | R | 15A | - | - | - | ||||||||||||
| Greiling, Mindy | DFL | 54A | + | + | + | + | + | + | + | nv | + | - | + | + | + | + | + |
| Gunther, Bob | R | 24A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hackbarth, Tom | R | 48A | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hamilton, Rod | R | 22B | - | - | - | - | - | ||||||||||
| Hansen, Rick | DFL | 39A | + | + | + | + | + | ||||||||||
| Hausman, Alice | DFL | 66B | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Haws, Larry | DFL | 15B | + | + | + | ||||||||||||
| Heidgerken, Bud | R | 13A | - | - | - | - | - | - | - | - | - | - | |||||
| Hilstrom, Debra | DFL | 46B | + | + | + | + | + | + | + | + | + | + | + | + | |||
| Hilty, Bill | DFL | 08A | + | + | + | + | nv | nv | + | + | + | + | + | + | + | + | |
| Holberg, Mary Liz | R | 36A | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Hoppe, Joe | R | 34B | - | - | - | - | - | - | - | - | - | - | |||||
| Hornstein, Frank | DFL | 60B | + | + | + | + | + | + | + | + | + | + | |||||
| Hortman, Melissa | DFL | 47B | + | + | + | + | + | ||||||||||
| Hosch, Larry | DFL | 14B | + | - | + | + | + | ||||||||||
| Howes, Larry | R | 04B | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Huntley, Thomas | DFL | 07A | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Jaros, Mike | DFL | 07B | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Johnson, Sheldon | DFL | 67B | + | + | + | + | + | + | + | + | + | + | + | + | |||
| Juhnke, Al | DFL | 13B | - | - | + | + | - | - | + | - | + | + | - | + | + | + | |
| Kahn, Phyllis | DFL | 59B | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Kalin, Jeremy | DFL | 17B | + | + | + | ||||||||||||
| Kelliher, Margaret Anderson | DFL | 60A | + | + | + | + | + | + | + | + | + | + | + | + | |||
| Knuth, Kate | DFL | 50B | + | + | + | ||||||||||||
| Koenen, Lyle | DFL | 20B | - | - | nv | - | - | - | - | - | - | - | |||||
| Kohls, Paul | R | 34A | - | - | - | - | - | - | - | - | - | - | |||||
| Kranz, Scott | DFL | 51A | + | + | |||||||||||||
| Laine, Carolyn | DFL | 50A | + | + | + | ||||||||||||
| Lanning, Morrie | R | 09A | - | - | - | - | - | - | - | - | - | - | |||||
| Lenczewski, Ann | DFL | 40B | + | - | - | - | + | - | + | + | + | + | + | + | |||
| Lesch, John | DFL | 66A | + | + | + | + | + | + | + | + | + | + | |||||
| Liebling, Tina | DFL | 30A | + | + | + | + | + | ||||||||||
| Lieder, Bernie | DFL | 01B | + | - | + | + | + | - | + | nv | - | - | + | - | + | + | + |
| Lillie, Leon | DFL | 55A | + | + | + | + | + | ||||||||||
| Loeffler, Diane | DFL | 59A | + | + | + | + | + | ||||||||||
| Madore, Shelley | DFL | 37A | + | + | + | ||||||||||||
| Magnus, Doug | R | 22A | - | - | - | - | - | - | - | - | - | - | |||||
| Mahoney, Tim | DFL | 67A | + | + | - | + | + | + | + | + | + | + | + | + | |||
| Mariani, Carlos | DFL | 65B | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Marquart, Paul | DFL | 09B | - | - | - | - | + | - | - | - | - | + | + | + | |||
| Masin, Sandra | DFL | 38A | + | + | + | ||||||||||||
| McFarlane, Carol | R | 53B | + | - | - | ||||||||||||
| McNamara, Denny | R | 57B | - | - | - | - | + | - | - | - | - | - | |||||
| Moe, Frank | DFL | 04A | + | + | + | + | + | ||||||||||
| Morgan, Will | DFL | 40A | + | + | + | ||||||||||||
| Morrow, Terry | DFL | 23A | - |
|
+ |
||||||||||||
| Mullery, Joe | DFL | 58A | - | + | + | + | + | + | nv | + | + | + | + | + | + | + | |
| Murphy, Erin | DFL | 64A | + | + | + | ||||||||||||
| Murphy, Mary | DFL | 06B | + | - | + | + | + | - | nv | nv | + | - | + | + | + | + | + |
| Nelson, Michael | DFL | 46A | + | + | + | + | + | + | + | + | + | + | |||||
| Nornes, Bud | R | 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Norton, Kim | DFL | 29B | + | + | + | ||||||||||||
| Olin, Dave | DFL | 01A | + | - | - | ||||||||||||
| Olson, Mark | R | 16B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Otremba, Mary Ellen | DFL | 11B | - | - | - | - | nv | - | - | - | - | - | - | - | |||
| Ozment, Dennis | R | 37B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paulsen, Erik | R | 42B | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Paymar, Michael | DFL | 64B | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| Pelowski, Gene | DFL | 31A | + | - | + | + | + | - | - | + | - | - | - | - | + | + | + |
| Peppin, Joyce | R | 32A | - | - | - | - | - | ||||||||||
| Peterson, Aaron | DFL | 20A | - | - | + | - | - | - | - | + | + | + | |||||
| Peterson, Neil | R | 41B | - | - | + | - | + | ||||||||||
| Peterson, Sandra | DFL | 45A | + | + | + | + | + | ||||||||||
| Poppe, Jeanne | DFL | 27B | + | + | + | + | + | ||||||||||
| Rukavina, Tom | DFL | 05A | + | + | + | + | + | + | + | nv | + | + | + | + | + | + | + |
| Ruth, Connie | R | 26A | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ruud, Maria | DFL | 42A | + | + | + | + | + | ||||||||||
| Sailer, Brita | DFL | 02B | + | + | + | + | + | ||||||||||
| Scalze, Bev | DFL | 54B | + | - | + |
|
+ |
||||||||||
| Seifert, Marty | R | 21A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sertich, Anthony | DFL | 05B | + | + | + | + | + | + | + | + | + | + | + | + | |||
| Severson, Dan | R | 14A | - | - | - | - | - | - | - | - | - | - | |||||
| Shimanski, Ron | R | 18A | - | - | - | ||||||||||||
| Simon, Steve | DFL | 44A | + | + | + | + | + | ||||||||||
| Simpson, Dean | R | 10B | nv | nv | - | - | - | - | - | - | - | - | |||||
| Slawik, Nora | DFL | 55B | + | - | + | + | + | + | + | + | + | + | + | + | |||
| Slocum, Linda | DFL | 63B | + | + | + | ||||||||||||
| Smith, Steve | R | 33A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Solberg, Loren | DFL | 03B | + | - | + | + | + | nv | + | + | + | + | + | + | + | + | + |
| Swails, Marsha | DFL | 56B | + | + | + | ||||||||||||
| Thao, Cy | DFL | 65A | + | + | nv | + | + | + | + | + | + | + | |||||
| Thissen, Paul | DFL | 63A | + | + | + | + | + | + | + | + | + | + | |||||
| Tillberry, Tom | DFL | 51B | + | + | + | ||||||||||||
| Tingelstad, Kathy | R | 49B | - | - | - | - | - | - | - | - | nv | - | - | - | + | - | |
| Tschumper, Ken | DFL | 31B | + | + | + | ||||||||||||
| Urdahl, Dean | R | 18B | - | - | - | - | - | - | - | - | - | - | |||||
| Wagenius, Jean | DFL | 62B | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Walker, Neva | DFL | 61B | nv | + | + | + | + | + | + | + | + | + | + | + | |||
| Ward, John | DFL | 12A | - | + | - | ||||||||||||
| Wardlow, Lynn | R | 38B | - | - | - | - | - | - | - | - | - | - | |||||
| Welti, Andy | DFL | 30B | + | + | + | + | + | ||||||||||
| Westrom, Torrey | R | 11A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Winkler, Ryan | DFL | 44B | + | + | + | ||||||||||||
| Wollschlager, Sandy | DFL | 28A | + | + | + | ||||||||||||
| Zellers, Kurt | R | 32B | - | - | - | - | - | - | - | - | - | - |
|
93HR |
The 1993 Human Rights Amendment |
|
97M1 |
Floor vote on the so-called "Defense of Marriage Act" |
|
984H |
An amendment that would have prevented the University of Minnesota's 4H program from guaranteeing non-discrimination |
|
01DP |
An amendment to protect the state collective bargaining process from interference that would prevent the extension domestic partner benefits to state employees |
|
02DP |
Floor vote on Rep. Bishop’s resolution to reject state union contracts including domestic partner benefits and to eliminate domestic partner benefits, bereavement leave, and sick leave benefits for the state’s managerial plan. |
|
03D1 |
An amendment by Rep Karen Clark (DFL) to reinstate the domestic partner health care benefits as they were negotiated in the most recent state contracts |
|
03D2 |
An amendment by Rep. Keith Ellison (DFL) to allow domestic partners of state employees to purchase their insurance directly from the state insurance pool at their own expense |
|
03RE |
Motion to allow a vote on a resolution condemning Rep. Arlon Linder’s (R) comments denying persecution of gays and lesbians during the Holocaust and his statements claiming that GLBT human rights in Minnesota threaten to turn America into "another African continent." |
|
04MB |
A proposed constitutional amendment to bar the legal recognition of same-sex marriages. |
|
04MC |
A bill to repeal confidential health care services for minors in Minnesota. |
|
05MA |
An amendment by Rep. Dan Larson (DFL) to the anti-marriage constitutional amendment to remove the language banning the "legal equivalent" of marriage thereby allowing for some form of legal recognition for same-sex couples |
|
05MB |
Floor vote on a proposed constitutional amendment to bar all legal recognition of same-sex couples including marriage, civil unions, and domestic partnerships. |
|
08EL |
A vote to allow employees leave of absence to care for a member of the employee’s immediate household |
|
08SE |
A vote to enable public school students to learn age-appropriate comprehensive sex education |
|
08LG |
A bill to allow local governments to offer domestic partner benefits and other benefits to their employees. The bill passed the House on May 15th, 2008. |
|
|
|
© 1999-2007 OutFront Minnesota. All rights reserved. Privacy Policy. Fair Use. |